FILLING & CAPPING MACHINE
Specification:
No | Item | Specification | Note |
1 | Filling head | 4 pc tracking type |
|
2 | Filling volume | 200-5000ml |
|
3 | Filling Type | Servo drive |
|
4 | Filling speed | 30-80 bottle/min |
|
5 | Frame material | SS304 |
|
6 | Conveyer height | 750±25mm |
|
7 | Conveyor motor | 0.75kw servo motor | HCFA Japan |
8 | Lifting motor | 0.75kw servo motor | HCFA Japan |
9 | Filling motor | servo motor | Panasonic |
10 | Power | 11kw, 380v |
|
11 | Tank Volume | 150L |
|
12 | Contact part material | SS316, PVC |
|
13 | PLC | Siemens |
|
14 | HMI | Siemens |
|
15 | Sensor | Keyence | Japan brand |
16 | Relay and breaker | CHNT |
|
17 | Pump |
| Stainless steel |
18 | Conveyor material | 152mm width PVC conveyor |
|
19 | Conveyor motor | 750 w servo motor |
|